Newcastle Knights Presidents Cup Competition
Players 1991-1996
Albert,Darren |
Asimus,Scott |
||
Barker,Michael |
Barrett,Frank |
Besconan,Robbie |
Borrow,Damian |
| Bray,Gary | Brown,Adam | Browne,Damian | Buderus,Danny |
| Butcher, Michael | |||
| Chapman,Max | Collins,Stuart | Colliss,Tony | Conley,Scott |
| Costelloe,Danny | |||
| Dal Santo,Anthony | Dagwell,Ryan | Davies,Paul | Debiasi,Jason |
| Dever,Chris | |||
| Eagar,Michael | Edwards,Jason | ||
| Fata-Meafou,Misi | Fenton, David | Fleming,Greg | Fletcher,Troy |
| Fremming,Greg | |||
| Gannon,James | Gibson,Damian | Graham,Peter | Greenup,David |
| Grogan,Brett | |||
| Haylen,Steve | Heaney,Gavin | Herron,Ian | Hooney,Gavin |
| Howe,Rodney | Hudson,Jason | Hughes,Mark | |
| Johns,Andrew | Johns,Matthew | Jones,Dean | |
| Kelly,Sean | Kihan,Paul | Kimmorley,Brett | Kimmorley,Craig |
| Laloata,Shane | Lea,Barry | Leigh,Gavin | Lucas,Mark |
| McDougall,Adam | McKell,Brenden | Mackley,Shane | Maddison,Tim |
| Marshall,Jason | Menkins,Craig | Miles,Troy | Moody,Scott |
| Muir,Adam | |||
| Nandy,Patrick | Nipperess,Craig | ||
| O'Davis,Robbie | O'Doherty,Jarred | ||
| Patterson,Tim | Pauling,Anthony | Pavlou,Todd | Petrysen,Troy |
| Pomery,Brenton | Powell,Shane | Quinn,Daniel | |
| Richards,Wayne | Rodwell,Matthew | Rogers,Grant | Ross,Robbie |
| Saltner,Aron | Skovgaard,Paul | Smailes,Daniel | Storrie,Steve |
| Swain, Richard | |||
| Tangata-Toa,Andrew | Thompson,Gavin | Thompson,Wayne | Tideman,Paul |
| Thorpe,Jamie | Treacy,Darren | ||
| Walters,Jeff | Watson,Kris | Watson,Trent | Wells,Danny |
| Williams,Darren | Wilson,Jon | Wise,Craig | |

